| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Norwood Grand 景林嘉园 | #01-30 | 1313 Area(Sqft/Sqm) | 4 | $2,643,000 | $2,012 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Norwood Grand 景林嘉园 | #01-15 | 1335 Area(Sqft/Sqm) | 4 | $2,674,000 | $2,003 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Norwood Grand 景林嘉园 | #01-15 | 1335 Area(Sqft/Sqm) | 4 | $2,674,000 | $2,003 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Norwood Grand 景林嘉园 | #01-30 | 1313 Area(Sqft/Sqm) | 4 | $2,643,000 | $2,012 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Norwood Grand 景林嘉园 | #11-19 | 1313 Area(Sqft/Sqm) | 4 | $2,776,000 | $2,114 |
Drop me a message. I will get back to you as soon as possible!